| SLNO | DETAILS | NOS | SIZE |
|---|---|---|---|
| 1 | Area of school Campus | 1 | Sq.Mtrs |
| 2 | Built up area | 1 | Sq.Mtrs |
| 3 | Area of play ground | 2 | 6000 Sq.Mtrs |
| 4 | Composite Science Lab | 1 | 27 ft x 20.5 ft = 553.5 sq.ft |
| 5 | Mathematics Lab | 1 | 25 ft x 20 ft = 500 sq.ft |
| 6 | Computer Lab | 1 | 16.5 ft x 26.7=440.55 sq.ft |
| 7 | Biology Lab | 1 | 25 ft x 22 ft= 550 sq.ft |
| 8 | Chemistry Lab | 1 | 23ft x 27ft= 621 sq.ft |
| 9 | Physics Lab | 1 | 23ft x 27ft= 621 sq.ft |
| 10 | Library | 1 | 35.5 ft x 25 ft= 887.5 sq.ft |
| 11 | Occupied Class Rooms | 17 | 8884.26 sq.ft |
| 12 | Vacant Class Rooms | 4 | 2480sq.ft |
| 13 | Name of Society Running the school | 1 | Managing Committee of St.Xavier’s High School |

