ST. XAVIER’S HIGH SCHOOL, SR. SECONDARY, BARIPADA | ||||
---|---|---|---|---|
FEES STRUCTURE: 2023 – 24 | ||||
CLASS | ADMISSION FEES ( One Time) | Annual Fees ( One Time) | Monthly Tuition Fees | 2 Term Fees (Sept & Dec) |
PLAY | 6000 | 700 | 800 | |
MONT-1 | 10000 | 3000 | 1000 | 800 |
MONT-2 | 10000 | 3300 | 1000 | 800 |
MONT-3 | 10000 | 3500 | 1000 | 800 |
CLASS-1 | 13000 | 5330 | 1190 | 1000 |
CLASS-2 | 14000 | 5750 | 1240 | 1000 |
CLASS-3 | 15000 | 6050 | 1270 | 1000 |
CLASS-4 | 15000 | 6480 | 1320 | 1000 |
CLASS-5 | 15000 | 6760 | 1390 | 1000 |
CLASS-6 | 18000 | 7200 | 1470 | 1500 |
CLASS-7 | 18000 | 7920 | 1590 | 1500 |
CLASS-8 | 20400 | 9980 | 1890 | 1500 |
CLASS-9 | 25000 | 10000 | 1990 | 1500 |
CLASS-10 | 11000 | 2090 | 1500 | |
CLASS-11 Sc. | 26800 | 15000 | 11000*4 Q | |
CLASS-12 Sc. | 22000 | 11000*4 q | ||
Hostel Fees Class VI to X Yearly 48,000/- (Excluding School Fees) | ||||
Hostel Fees Class XI Yearly 1.2 Lakh (Including School Fees) | ||||
Hostel Fees Class XII Yearly 1.2 Lakh (Including School Fees) |