SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. XAVIER’S HIGH SCHOOL, BARIPADA |
2 | AFFILIATION NO: (IF APPLICABLE) | 1530225 |
3 | SCHOOL NUMBER: (IF APPLICABLE) | 15495 |
4 | COMPLETE ADDRESS | ST. XAVIER’S HIGH SCHOOL, INDAPAHI, LAXMIPOSI, BARIPADA, MAYURBHANJ, ODISHA. 757107 |
5 | PRINCIPAL’S NAME & QUALIFICATION | SANYASI PRADHAN, M.SC. (MATH.), MCA, M.TECH., B.ED. |
6 | SCHOOL EMAIL ID | xavierschoolbpd1530225@gmail.com |
7 | CONTACT NUMBER | Mob. No. 7008310669 |
SL. NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | Mandatory Disclosure Details SARAS 4.0 | DOWNLOAD |
2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD |
4 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | DOWNLOAD |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
7 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
8 | SELF CERTIFICATE BY THE SCHOOL. | DOWNLOAD |
9 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | DOWNLOAD |
SL. NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 53 | 53 | 100% | |
2 | 2020 | 82 | 82 | 100% | |
3 | 2021 | 62 | 62 | 100% | |
4 | 2022 | 58 | 57 | 98.2% | |
5 | 2023 | 72 | 72 | 100% |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 48 | 38 | 79.1% | |
Sl. No. | Information | Details |
1 | PRINCIPAL | SANYASI PRADHAN |
2 | TOTAL NUMBER OF TEACHERS | 38 |
a. PGT | 07 | |
b. TGT | 18 | |
c. PRT | 09 | |
d. PET | 02 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | PANKAJINI SAHOO,
B.A, B. Ed, IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | LIPSA GIRI, M.A. (PSYCHOLOGY), B.Ed. |